Please see below to view our latest exam and assessment result information:
SATs RESULTS
| Reading | % Achieving at least the expected standard | % Achieving higher score/greater depth | Dis. % Achieving at least the expected standard | Dis. % Achieving higher score/greater depth | 
| 2025 | 70% | 29% | 30% | 20% | 
| 2024 | 68% | 22% | 73% | 19% | 
| 2023 | 71% | 23% | 53% | 16% | 
| Writing | % Achieving at least the expected standard | % Achieving higher score/greater depth | Dis % Achieving at least the expected standard | Dis % Achieving higher score/greater depth | 
| 2025 | 68% | 7% | 40% | 0% | 
| 2024 | 71% | 20% | 69% | 15% | 
| 2023 | 73% | 21% | 63% | 11% | 
| Grammar, Punctuation & Spelling | % Achieving at least the expected standard | % Achieving higher score/greater depth | PP % Achieving at least the expected standard | PP % Achieving higher score/greater depth | 
| 2025 | 68% | 41% | 40% | 20% | 
| 2024 | 71% | 32% | 69% | 23% | 
| 2023 | 73% | 32% | 63% | 21% | 
| Maths | % Achieving at least the expected standard | % Achieving higher score/greater depth | PP % Achieving at least the expected standard | PP % Achieving higher score/greater depth | 
| 2025 | 78% | 34% | 50% | 10% | 
| 2024 | 76% | 22% | 77% | 12% | 
| 2023 | 71% | 30% | 58% | 11% | 
COMBINED RESULTS
| 2023 | 2024 | 2025 | National | |
| Reading/Writing/Maths (Expected +) | 59% | 59% | 66% | 62% EST. | 
| Disadvantaged R/W/M (Expected+) | 42% | 58% | 30% | 47% (2024) | 
| Reading/Writing/Maths (Higher Standard) | 14% | 12% | 7% | 8% EST. | 
| Disadvantaged R/W/M (Higher Standard) | 5% | 8% | 0% | 3% (2023) | 
AVERAGE SCALED SCORE
| 2023 | 2024 | 2025 | |
| Reading | 103.2 | 103.1 | 104.9 | 
| GPS | 104.8 | 104.9 | 106.4 | 
| Maths | 104.2 | 103.6 | 105.4 | 
END OF KEY STAGE 2 PROGRESS DATA (No progress data available for 2024)
| 2018 | 2019 | 2022 | 2023 | |
| Reading | 0.8 | 2.7 | 0.69 | –0.38 | 
| Writing | 1.1 | 0.6 | 0.4 | 1.74 | 
| Maths | 1.8 | 3.6 | –0.75 | 1.78 | 
END OF KEY STAGE 2 PROGRESS DATA DISADVANTAGED PUPILS
| 2018 | 2019 | 2022 | 2023 | |
| Reading | 2.82 | 2.95 | 0.87 | –2.95 | 
| Writing | 3.8 | –2.12 | 3.24 | –0.52 | 
| Maths | 1.7 | 2.82 | 0.10 | –0.08 | 
EYFS
| 2022-23 | 2023-24 | 2024-25 | National | |
| % Achieving a Good Level of development | 67% | 64% | 49% | 67.7% est. (2024) | 
| % Disadvantaged Achieving a Good Level of development | 55% | 36% | 52% (2024) | 
KEY STAGE 1
PHONICS
| Year 1 | 2022-2023 | 2023-2024 | 2024-2025 | National | 
| % Achieving Working at the Standard | 74% | 85% | 83% | 81% est. | 
| % of Disadvantaged achieving Working at the Standard | 69% | 73% | 70% | 68% (2024) | 
| Year 2 | 2022-2023 | 2023-2024 | 2024-2025 | National | 
| % Achieving Working at the Standard | 86% | 90% | 85% | 89% est. (2024) | 
| % of Disadvantaged achieving Working at the Standard | 76% (others SEND) | 78% | 75% | 
SATS RESULTS – Year 2
| Reading (National) | % Achieving at least the expected standard | % Achieving greater depth | Dis. % Achieving at least the expected standard | Dis. % Achieving greater depth | 
| 2025 | 67% | 26% | 45% | 5% | 
| 2023 | 66% | 7% | 58% | 5% | 
| 2022 | 68% | 6% | 67% | 0% | 
| Writing | % Achieving at least the expected standard | % Achieving greater depth | Dis. % Achieving at least the expected standard | Dis. % Achieving greater depth | 
| 2025 | 50% | 13% | 30% | 0% | 
| 2023 | 52% | 5% | 42% | 0% | 
| 2022 | 57% | 2% | 60% | 0% | 
| Maths | % Achieving at least the expected standard | % Achieving greater depth | Dis. % Achieving at least the expected standard | Dis. % Achieving greater depth | 
| 2025 | 67% | 15% | 50% | 5% | 
| 2023 | 71% | 9% | 53% | 5% | 
| 2022 | 70% | 13% | 73% | 7% | 
| 2023 | 2025 | National | |
| Reading/Writing/Maths (Expected +) | 50% | 50% | |
| Disadvantaged R/W/M (Expected+) | 42% | 30% | |
| Reading/Writing/Maths (Higher Standard) | 2% | 7% | |
| Disadvantaged R/W/M (Higher Standard) | 0% | 0% | 
KEY STAGE 2
Multiplication Tables Check –Year 4
| 2023 | 2024 | 2025 | National | |
| 25/25 | 56% | 63% | 53% | 34% (2024) | 
| Mean Score | 22.7 | 22.7 | 22.6 | 20.6 (2024) | 
 
					